our guide to sizing
To assist you in choosing the right garment for your baby, we have created the following sizing chart to make this process simple and accurate.
Earlybirds sizing is based on weight, not on the zero '000 method. Our research has indicated this weight system is more accurate in ensuring that the size you have chosen will fit your baby perfectly.
Sunnydays & Organics Guide To Sizing
| Small | Medium | Large | X-Large | |
| Weight | 800gm - 1.5kg | 1.5kg - 2.5kg | 2.5kg - 3.5kg | 3.5kg - 4.5kg |
| 2lb - 3lb 5oz | 3lb 5oz - 6lb | 6lb - 8lb | 8lb - 10lb | |
| Height | - | Up to 44 cm | Up to 50 cm | Up to 56 cm |
| - | Up to 17 inches | Up to 20 inches | Up to 23 inches | |
| Head | Up to 26 cm | Up to 30 cm | Up to 36 cm | - |
| Up to 10 inches | Up to 12 inches | Up to 14 inches | - | |
| Foot | - | Up to 8 cm | Up to 8 cm | Up to 9 cm |
| - | Up to 3 inches | Up to 3 inches | Up to 3.5 inches | |
Bigger Birds Sizing
| 3 Months | 6 Months | 12 Months | 18 Months | |
| Hip | 38 cm | 40 cm | 42 cm | 44 cm |
| 15 inches | 15.5 inches | 16.5 inches | 17.5 inches | |
| Height | 60 cm | 67 cm | 74 cm | 81 cm |
| 24 inches | 26 inches | 29 inches | 32 inches | |
| Foot | Up to 8 cm | Up to 8 cm | Up to 9 cm | Up to 10 cm |
| Up to 3 inches | Up to 3 inches | Up to 3.5 inches | Up to 4 inches | |
| 2 - 3 Years | 4 - 5 Years | |
| Hip | Up to 44 cm | Up to 52 cm |
| Up to 17 inches | Up to 20 inches | |
If you are experiencing any problems using our sizing guide, please do not hesitate to contact us.




